Chip Ganassi Racing
Owner(s) | Chip Ganassi |
---|---|
Principal(s) | Mike Hull (IndyCar/IMSA) Dave Berkenfield (Extreme E)[1] |
Base | Indianapolis, Indiana |
Series | IndyCar Series WeatherTech SportsCar Championship FIA World Endurance Championship |
Race drivers | IndyCar: 8. Kyffin Simpson 9. Scott Dixon 10. Álex Palou . |
Sponsors | IndyCar: 8. The American Legion, Unfrosted 9. PNC Bank 10. DHL, Ridgeline Lubricants, Samaritan's Purse]. |
Manufacturer | IndyCar: Honda |
Career | |
Debut | CART/CCWS: 1990 Autoworks 200 IndyCar: 2000 Indianapolis 500 NASCAR (Cup Series): 1989 Motorcraft Quality Parts 500 (Atlanta)[a] 2001 Daytona 500 (Daytona)[b] NASCAR (Busch/Nationwide/Xfinity Series): 2004 Kroger 200 Presented by Tom Raper RVs[c] |
Drivers' Championships | Total: 21 Champ Car: 4 IndyCar: 12 Grand-Am: 5 |
Indy 500 victories | 5 (2000, 2008, 2010, 2012, 2022) |
Race victories | Total: 266 CART/CCWS: 40 Indycar: 96 NASCAR Cup Series: 27[d] NASCAR Xfinity Series: 22[e] ARCA Racing Series: 5 Rolex: 41 IMSA: 26[f] WEC: 6 Global RallyCross Championship: 2 Extreme E: 1 |
Chip Ganassi Racing, LLC (CGR), also sometimes branded as Chip Ganassi Racing Teams, is an American auto racing organization with teams competing in the NTT IndyCar Series, IMSA WeatherTech SportsCar Championship and the FIA World Endurance Championship. They have formerly competed in the NASCAR Cup and Xfinity Series, Global Rallycross Championship, Extreme E and the Rolex Sports Car Series. It was founded in 1990 by businessman and former racecar driver Chip Ganassi from the assets of Patrick Racing to compete in the CART IndyCar World Series.
After winning four consecutive CART championships from 1996 to 1999 with drivers Jimmy Vasser, Alex Zanardi and Juan Pablo Montoya, in 2000 Ganassi became the first CART organization to return to the Indianapolis 500 after the open-wheel "split" between CART and the Indy Racing League in 1996. A dominant victory with Montoya would foresee the team's permanent switch to the IRL (now IndyCar Series), where further championships would be won with Scott Dixon, Dario Franchitti and Álex Palou, including another four straight from 2008 to 2011. In 2024, the team fielded the Nos. 4, 8, 9, 10, and 11 Dallara-Hondas for Kyffin Simpson, Linus Lundqvist, Scott Dixon, Alex Palou and Marcus Armstrong full-time.
In 2001, Ganassi bought a majority stake in Felix Sabates' Team SABCO NASCAR team, which had operated since 1989, marking his entry into that championship as Chip Ganassi Racing with Felix Sabates and inheriting that organizations history, while also partnering to compete in the Grand-Am Rolex Sports Car Series. In 2009, Ganassi partnered with Dale Earnhardt, Inc. owner Teresa Earnhardt to merge their NASCAR operations into Ganassi's shop and run under the banner of Earnhardt Ganassi Racing with Felix Sabates. The NASCAR team dropped the Earnhardt name in 2014, and Ganassi revealed that Teresa was never truly involved with the team.[2] Rob Kauffman, chairman of the Race Team Alliance, purchased a stake in the team in 2015.[3] Sabates retired from his ownership role after the 2020 season. In 2021, Ganassi accepted an unsolicited offer from former CGR Xfinity Series driver Justin Marks to sell the entire NASCAR operation to Marks' Trackhouse Racing Team, with the deal finalized after that season.[4] The NASCAR program fielded full-time entries for notable drivers including Kyle Petty, Joe Nemechek, Sterling Marlin, Jimmy Spencer, Casey Mears, Juan Pablo Montoya, Jamie McMurray, Kyle Larson, Kurt Busch and Ross Chastain
Together, they have won 16 Open Wheel titles (4 in CART, 12 in IndyCar), 5 Grand-Am sports car championships, and wins in the Indianapolis 500 (Five times), Daytona 500, Brickyard 400, 24 Hours of Daytona, 12 Hours of Sebring, Petit Le Mans and a 24 Hours of Le Mans class win, and over 200 wins across all categories.[5]
American open-wheel racing history
[edit]Drivers
[edit]Current
[edit]Drivers (chronological)
[edit]- Eddie Cheever (1990–1992)
- Arie Luyendyk (1992–1993, 1997)
- Robby Gordon (1992)
- Didier Theys (1992)
- Michael Andretti (1994)
- Maurício Gugelmin (1994)
- Bryan Herta (1995)
- Mike Groff (1995: Indianapolis 500 only)
- Jimmy Vasser (1995–2000, 2001: Indianapolis 500 only)
- Alex Zanardi (1996–1998)
- Juan Pablo Montoya (1999–2000)
- Nicolas Minassian (2001)
- Memo Gidley (2001)
- Tony Stewart (2001: Indianapolis 500 only)
- Bruno Junqueira (2001–2002)
- Jeff Ward (2002)
- Kenny Bräck (2002)
- Scott Dixon (2002–present)
- Tomas Scheckter (2003)
- Tony Renna (2004)[g]
- Darren Manning (2004–2005)
- Jaques Lazier (2005)[h]
- Giorgio Pantano (2005, 2012)[h]
- Ryan Briscoe (2005, 2013: Indianapolis 500 only, 2014)
- Dan Wheldon (2006–2008)
- Dario Franchitti (2008–2013)
- Graham Rahal (2011–2012)
- Charlie Kimball (2011–2017)
- Alex Tagliani (2013)[h]
- Tony Kanaan (2014–2017, 2021, 2022: Indianapolis 500 only)
- Sage Karam (2015)
- Sebastián Saavedra (2015)
- Max Chilton (2016–2017)
- Ed Jones (2018)[7]
- Felix Rosenqvist (2019–2020)
- Marcus Ericsson (2020–2023)
- Álex Palou (2021–present)
- Jimmie Johnson (2021–2022)
- Marcus Armstrong (2023–present)
- Takuma Sato (2023)
- Linus Lundqvist (2024)
- Kyffin Simpson (2024)[6]
CART history
[edit]In 1989, Chip Ganassi, who had driven in the IndyCar World Series but had his career cut short due to a career-ending crash at Michigan in 1984, joined Pat Patrick as co-owner for Emerson Fittipaldi's Marlboro IndyCar team. Patrick had announced he was going to retire at the end of the year, and the team would go completely to Ganassi. The team won the Indy 500 and the IndyCar Championship.
By season's end, Patrick had second thoughts. Instead of retracting the sale of the team to Ganassi, he went ahead with the deal as planned and instead restarted his team by taking over the upstart Alfa Romeo IndyCar effort for 1990. Fittipaldi took the Marlboro sponsorship to Team Penske, an arrangement that was also pre-planned. (Penske had supplied Patrick with a fleet of Penske chassis for 1989 as part of the deal).
Ganassi officially took over the remaining assets of the team (including the 1989 Penske chassis) and renamed it Chip Ganassi Racing. He signed former Formula One driver Eddie Cheever and raced full-time in the IndyCar World series with Target as the primary sponsor.
In 1992, Ganassi expanded to a two-car effort for the Indy 500, adding Arie Luyendyk for the Indy-only entry. Later Ganassi debuted rookie Robby Gordon in selected events. For 1993, Luyendyk replaced Cheever full-time. Luyendyk won the pole position for the Indy 500 and finished second to Fittipaldi, Ganassi's former driver in his partnership with Patrick. For 1994, Michael Andretti joined the team, immediately after returning from his failed transition to Formula One in 1993. He scored Ganassi's first IndyCar victory at Surfers Paradise.
Target continued to sponsor Ganassi's operation through the decade, and by the mid part of the decade, the team had risen to the top of the series. Perhaps the most impressive was Juan Pablo Montoya winning the championship in his rookie season in 1999. They won four consecutive series championships, with Jimmy Vasser (1996),[8] Alex Zanardi (1997–1998),[8] and Montoya in 1999, becoming the first car owner to win four consecutive CART championships.[8] In 2000, Ganassi became the first CART team to break ranks and return to race in the Indianapolis 500, part of the rival Indy Racing League. The team saw instant success as Montoya dominated the race.[8] Montoya also became the first driver to win the Indianapolis 500 and the Michigan 500 in the same year since Rick Mears in 1991. However, he was unable to duplicate his championship success of 1999. Vasser's performance steadily dwindled, as his lone victory at Houston was his first in nearly two years.
The team ran from 1992 to 2002 before moving into the Indy Racing League full-time. They had run one IRL entry for former motocross racer Jeff Ward in 2002, in which Ward won one race at Texas in one of the closest finishes in IRL history.
IndyCar Series history
[edit]Chip Ganassi Racing initially entered the Indy Racing League (IRL) with Juan Pablo Montoya and Jimmy Vasser in the 2000 Indianapolis 500 won by rookie Montoya. In 2001, they returned to Indy with Vasser, Bruno Junqueira, Nicolas Minassian, and NASCAR's Tony Stewart, who would also compete in that evening's Coca-Cola 600. But in neither year did they run the entire IndyCar Series season.
For 2002, Ganassi made the jump to the IndyCar Series full-time with Jeff Ward driving one car, with the addition of Ganassi's two CART Championship drivers Kenny Bräck and Bruno Junqueira at Indianapolis. None of those three would drive for Ganassi in 2003; the replacements were Scott Dixon – a midseason addition to Ganassi's Champ Car team in 2002 – and Tomas Scheckter.[9] Dixon won three races and the series championship while Scheckter struggled and was released from his contract. Tony Renna was due to replace him, but was killed in a testing crash at Indianapolis.[10] Englishman Darren Manning wound up in the seat for 2004. The team's performance suffered the next two seasons and when Manning was fired, a bevy of drivers ran in Ganassi's cars, among them former Formula One test drivers Ryan Briscoe and Giorgio Pantano, and Jaques Lazier. For 2006, Ganassi scaled back to two cars, with Dixon returning along with 2005 Indianapolis 500 Champion Dan Wheldon, whom Ganassi signed away from Andretti Green Racing in the offseason.[9][11] The team also changed to Honda engines (due to series engine supplier standardization from 2006 to 2011 seasons), along with all other IndyCar teams, and Dallara chassis for 2006.
The 2007 IndyCar Series season showed promise for Ganassi, as Dixon took 4 wins at Watkins Glen, Nashville, Mid Ohio, and Sonoma[9] and Wheldon took 2 additional wins at Homestead and Kansas.[11] The 2008 IndyCar season was even stronger for the team with eventual champion Dixon taking wins at Homestead, Indianapolis, Texas, Nashville, Edmonton, and Kentucky,[9] and teammate Wheldon finishing 4th overall after winning at Kansas again and at Iowa.[11] Shortly before the conclusion of the season it was announced that Wheldon would not return as Dixon's teammate in 2009, a role taken by 2007 IndyCar Champion and Indy 500 winner Dario Franchitti of Scotland. Franchitti teamed with Dixon for the non-championship race at Surfers' Paradise at the end of 2008.[12]
The Target Chip Ganassi[13] car driven by Franchitti won the 94th running of the Indianapolis 500 on Sunday May 30, 2010.[14]
For 2011, Ganassi expanded, to add an additional 2-car team for Graham Rahal and Charlie Kimball housed in the race shop of NHRA drag racer Kenny Bernstein.[15]
Ganassi announced that in 2012, all 4 cars would be powered by Honda engines after the series decided to have multiple engine manufacturers (Honda, Chevrolet, and Lotus) for the first time since 2005.[16]
The Ganassi cars driven by Franchitti and Dixon came in first and second in the 2012 Indianapolis 500 on Sunday, May 27, 2012. It was Franchitti's third Indianapolis 500 win and his second win with Ganassi. Rahal left Ganassi following the season for his father's team, Rahal Letterman Lanigan Racing. In 2013, the team was dominant for the second half of the year, with Kimball's first win at Mid-Ohio, and Dixon adding four wins to overtake Hélio Castroneves for his third IndyCar title. The team also ran a fourth car, the No. 8, at Indianapolis for Briscoe, sponsored by NTT DATA. Despite the title, Ganassi was dealt a major blow when Franchitti was medically forced into retirement following a crash at Race 2 in Houston. Alex Tagliani replaced Franchitti at Auto Club.
In 2014, Ganassi switched to Chevrolet engines. In a twist, Ganassi would hire 2013 Indy 500 winner Tony Kanaan to drive the No. 10 Target car, while Briscoe and NTT Data signed on for a full season in the No. 8 car. The team once again struggled during the first half of the season, but hit its stride during the second half, with Dixon winning at Mid-Ohio and Sonoma, while Kanaan won the season finale at Auto Club.[17] For 2015, the team would sign Indy Lights champion Sage Karam to share the No. 8 with Sebastián Saavedra. Dixon would claim his fourth title in a tiebreaker with Juan Pablo Montoya on the strength of three wins at Long Beach, Texas, and Sonoma. Kanaan would not win that year but had two runner-up finishes at Texas and Fontana. Both Karam and Saavedra would struggle in the No. 8, save for a lone podium by Karam at Iowa. For 2016, Ganassi would replace Karam and Saavedra with former Formula 1 driver Max Chilton. 2016 would be a down year for the team, with Dixon winning twice at Phoenix and Watkins Glen, while Kanaan had only two podiums while Chilton and Kimball struggled.
Beginning in the 2017 season, Ganassi changed engine suppliers back to full-works Honda in a bid for serious title contender, retaining their four drivers and thus earned full-factory support from Honda. Also, 2017 marked the end of Target sponsorship in Indycar, as a new chairman elected to change the retail giant's sporting sponsorships.
For 2018, Ganassi would downsize to two cars, with Kimball and Chilton taking their sponsorship over to Carlin due to the team's cost-efficiency. Scott Dixon remains in the No. 9 with sponsorship from PNC Bank. In addition, Ganassi signed the 2017 Indycar Rookie of the Year Ed Jones to drive the No. 10 car in 2018, with sponsorship from NTT Data, replacing Tony Kanaan. Dixon would win his fifth IndyCar title on the strength of wins at Detroit, Texas, and Toronto. Jones would only have two podiums and was released at season's end in favor of Formula E driver Felix Rosenqvist.
For the 2019 season, Dixon would again find victory at Detroit as well as Mid-Ohio, but an inconsistent season would leave him a distant fourth in points. Rosenqvist would have a consistent season, fending off Colton Herta for Rookie of the Year honors. The 2020 season saw the return of its No. 8 entry, driven by former Alfa Romeo Racing driver Marcus Ericsson.
Scott Dixon started the delayed 2020 season very strong, winning the first three races at Texas, Indianapolis, and Road America. Dixon also went on to win at Gateway en route to his 6th Indycar championship. In the No. 10, Rosenqvist would score his first win at Road America.
For 2021, Felix Rosenqvist left the team to join Arrow McLaren SP with Alex Palou taking his seat. The team also expanded to 4 cars for the first time since 2017 with 7 time NASCAR Cup Series champion Jimmie Johnson driving the road and street courses in the No. 48 car. For the ovals, they have former driver Tony Kanaan. The team scored the most wins by any team in the IndyCar series. Dixon would take only one win on the season and was not able his title. His teammates Palou and Ericsson had breakout years. Ericsson took wins at Detroit and the inaugural round at Nashville while Palou would take wins at Barber, Road America, and Portland to win his first IndyCar championship. Palou would become the third Ganassi driver to win the IndyCar Series championship since the team joined the IndyCar Series and the first one other than Dixon since 2011.
IndyCar champions
[edit]Year | Champion | Wins | Chassis | Engine | Tyres |
---|---|---|---|---|---|
1996 | Jimmy Vasser | 4 | Reynard 96I | Honda HRH V8t | Firestone |
1997 | Alex Zanardi | 5 | Reynard 97i | Honda HRR V8t | Firestone |
1998 | Alex Zanardi (2) | 7 | Reynard 98i | Honda HRK V8t | Firestone |
1999 | Juan Pablo Montoya (R) | 7 | Reynard 99i | Honda HRS V8t | Firestone |
2003 | Scott Dixon | 3 | G-Force GF09 | Toyota Indy V8 | Firestone |
2008 | Scott Dixon (2) | 6 | Dallara IR-05 | Honda HI8R | Firestone |
2009 | Dario Franchitti | 5 | Dallara IR-05 | Honda HI9R | Firestone |
2010 | Dario Franchitti (2) | 3 | Dallara IR-05 | Honda HI10R | Firestone |
2011 | Dario Franchitti (3) | 4 | Dallara IR-05 | Honda HI11R | Firestone |
2013 | Scott Dixon (3) | 4 | Dallara DW12 | Honda HI13TT V6t | Firestone |
2015 | Scott Dixon (4) | 3 | Dallara DW12 | Chevrolet IndyCar V6t | Firestone |
2018 | Scott Dixon (5) | 3 | Dallara DW12 | Honda HI18TT V6t | Firestone |
2020 | Scott Dixon (6) | 4 | Dallara DW12 | Honda HI20TT V6t | Firestone |
2021 | Álex Palou | 3 | Dallara DW12 | Honda HI21TT V6t | Firestone |
2023 | Álex Palou (2) | 5 | Dallara DW12 | Honda HI23TT V6t | Firestone |
2024 | Álex Palou (3) | 2 | Dallara DW12 | Honda HI24TT V6t | Firestone |
Indianapolis 500 victories
[edit]Year | Champion | Chassis | Engine | Tyres |
---|---|---|---|---|
2000 | Juan Pablo Montoya (R) | G-Force GF05 | Oldsmobile Aurora V8 | Firestone |
2008 | Scott Dixon | Dallara IR-05 | Honda HI8R | Firestone |
2010 | Dario Franchitti | Dallara IR-05 | Honda HI9R | Firestone |
2012 | Dario Franchitti (2) | Dallara DW12 | Honda HI12TT V6t | Firestone |
2022 | Marcus Ericsson | Dallara DW12 | Honda HI22TT V6t | Firestone |
Firestone Indy Lights Series
[edit]On December 20, 2006, Chip Ganassi Racing announced that it would field an Indy Lights team for the first time in 2007, with drivers Chris Festa and Pablo Pérez. Perez was severely injured in a crash in the opening race of the Indy Lights season and was not replaced. Festa finished 10th in points without winning a race in a season dominated by Alex Lloyd who was signed by Chip Ganassi Racing at the end of the season. The team partnered with Integra Motorsports in 2007 and 2008 fielding a variety of development drivers, notably New Zealanders Marc Williams, and Jonny Reid.
Racing results
[edit]Complete CART FedEx Championship Series results
[edit](key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts Pos | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | PHX | LBH | INDY | MIL | DET | POR | CLE | MEA | TOR | MCH | DEN | VAN | MDO | ROA | NAZ | LAG | ||||||||||||
Penske PC-18 Lola T90/00 |
Chevrolet 265A V8t | Eddie Cheever (R) | 15 | 7 | 13 | 11 | 3 | 19 | 16 | 21 | 3 | 4 | 20 | 14 | 4 | 9 | 6 | 10 | 10th | 80 | ||||||||
25 | 8 | |||||||||||||||||||||||||||
1991 | SFR | LBH | PHX | INDY | MIL | DET | POR | CLE | MEA | TOR | MCH | DEN | VAN | MDO | ROA | NAZ | LAG | |||||||||||
Lola T91/00 | Chevrolet 265A V8t | Eddie Cheever | 8 | 15 | 3 | 8 | 31 | 7 | 12 | 9 | 8 | 5 | 17 | 7 | 4 | 12 | 8 | 7 | 6 | 6 | 9th | 91 | ||||||
1992 | SFR | PHX | LBH | INDY | DET | POR | MIL | NHA | TOR | MCH | CLE | ROA | VAN | MDO | NAZ | LAG | ||||||||||||
Lola T91/00 Lola T92/00 |
Ford XB V8t | Arie Luyendyk | 6 | 15 | 14 | 41st | 0 | |||||||||||||||||||||
Robby Gordon (R) | 17 | 13 | 21 | 8 | 8 | 18 | 17 | 20th | 10 | |||||||||||||||||||
Chevrolet 265A V8t | Didier Theys | 13 | 40th | 0 | ||||||||||||||||||||||||
Ford XB V8t | Eddie Cheever | 9 | 8 | 2 | 22 | 4 | 11 | 4 | 5 | 16 | 9 | 20 | 11 | 23 | 16 | 12 | 9 | 4 | 10th | 80 | ||||||||
1993 | SFR | PHX | LBH | INDY | MIL | DET | POR | CLE | TOR | MCH | NHA | ROA | VAN | MDO | NAZ | LAG | ||||||||||||
Lola T93/00 | Ford XB V8t | Arie Luyendyk | 10 | 5 | 6 | 11 | 2 | 22 | 17 | 10 | 10 | 22 | 3 | 25 | 9 | 25 | 5 | 8 | 3 | 8th | 90 | |||||||
1994 | SFR | PHX | LBH | INDY | MIL | DET | POR | CLE | TOR | MCH | MDO | NHA | VAN | ROA | NAZ | LAG | ||||||||||||
Reynard 94i | Ford XB V8t | Michael Andretti | 8 | 1* | 20 | 6 | 6 | 4 | 5 | 31 | 18 | 1* | 22 | 5 | 5 | 3 | 17 | 9 | 28 | 4th | 118 | |||||||
Maurício Gugelmin | 88 | 6 | 15 | 7 | 11 | 15 | 8 | 30 | 8 | 20 | 15 | 25 | 14 | 5 | 19 | 10 | 22 | 16th | 39 | |||||||||
1995 | MIA | SFR | PHX | LBH | NAZ | INDY | MIL | DET | POR | ROA | TOR | CLE | MCH | MDO | NHA | VAN | LAG | |||||||||||
Reynard 95i | Ford XB V8t | Bryan Herta | 4 | 10 | 15 | 20 | 26 | 23 | 13 | 24 | 27 | 26 | 14 | 27 | 2 | 15 | 5 | 19 | 16 | 25 | 20th | 30 | ||||||
Mike Groff | 4T | Wth | N/A | 0 | ||||||||||||||||||||||||
Jimmy Vasser | 12 | 8 | 24 | 23 | 23 | 24 | 22 | 9 | 2 | 2 | 3 | 17 | 3 | 7 | 9 | 6 | 27 | 8 | 8th | 92 | ||||||||
1996 | MIA | RIO | SFR | LBH | NAZ | 500 | MIL | DET | POR | CLE | TOR | MCH | MDO | ROA | VAN | LAG | ||||||||||||
Reynard 96i | Honda HRH V8t | Alex Zanardi (R) | 4 | 24 | 4* | 21 | 24 | 13 | 17* | 13 | 11 | 1* | 2 | 2* | 21 | 1* | 3 | 26 | 1* | 3rd | 132 | |||||||
Jimmy Vasser | 12 | 1 | 8 | 1* | 1 | 7 | 1 | 10 | 12 | 13 | 10 | 8 | 9 | 2 | 6 | 7 | 4 | 1st | 154 | |||||||||
1997 | MIA | SFR | LBH | NAZ | RIO | GAT | MIL | DET | POR | CLE | TOR | MCH | MDO | ROA | VAN | LAG | FON | |||||||||||
Reynard 97i | Honda HRR V8t | Jimmy Vasser | 1 | 3 | 12 | 9 | 5 | 9 | 5 | 3 | 4 | 19 | 13 | 7 | 24 | 5 | 8 | 2* | 1* | 2 | 3rd | 144 | ||||||
Alex Zanardi | 4 | 7 | 4 | 1* | 11 | 4 | 4 | 13 | 26 | 11 | 1 | 2 | 1* | 1* | 1 | 4 | 3 | DNS | 1st | 195 | ||||||||
Arie Luyendyk | 24 | 34th | 0 | |||||||||||||||||||||||||
1998 | MIA | MOT | LBH | NAZ | RIO | GAT | MIL | DET | POR | CLE | TOR | MCH | MDO | ROA | VAN | LAG | HOU | SFR | FON | |||||||||
Reynard 98i | Honda HRK V8t | Alex Zanardi | 1 | 3 | 23 | 1 | 2 | 2* | 1 | 8 | 1* | 1* | 1* | 1 | 3* | 12 | 2 | 4 | 2 | 2 | 1* | 3 | 1st | 285 | ||||
Jimmy Vasser | 12 | 16 | 7 | 8 | 1 | 6 | 4 | 1* | 6 | 8 | 7 | 3 | 2 | 27 | 9 | 26 | 5 | 4 | 24 | 1* | 2nd | 169 | ||||||
1999 | MIA | MOT | LBH | NAZ | RIO | GAT | MIL | POR | CLE | ROA | TOR | MCH | DET | MDO | CHI | VAN | LAG | HOU | SRF | FON | ||||||||
Reynard 99i | Honda HRS V8t | Juan Pablo Montoya (R) | 4 | 10 | 13 | 1 | 1* | 1* | 11 | 10* | 2 | 1* | 13* | 22 | 2 | 17* | 1 | 1* | 1* | 8 | 25 | 16 | 4 | 1st | 212 | |||
Jimmy Vasser | 12 | 4 | 12 | 10 | 11 | 27 | 10 | 4 | 12 | 23 | 23 | 8 | 9 | 5 | 4 | 3 | 3 | 18 | 20 | 18 | 5 | 9th | 104 | |||||
2000 | MIA | LBH | RIO | MOT | NAZ | MIL | DET | POR | CLE | TOR | MCH | CHI | MDO | ROA | VAN | LAG | GAT | HOU | SRF | FON | ||||||||
Lola B2K/00 | Toyota RV8E V8t | Juan Pablo Montoya | 1 | 23 | 19 | 22 | 7* | 4* | 1* | 18* | 17 | 6 | 24 | 1 | 12* | 24 | 16 | 17 | 6 | 1 | 2 | 24 | 10 | 9th | 126 | |||
Jimmy Vasser | 12 | 4 | 3 | 2 | 21 | 7 | 13 | 7 | 24 | 8 | 9 | 21 | 8 | 21 | 5 | 6 | 8 | 7 | 1 | 3 | 22 | 6th | 131 | |||||
2001 | MTY | LBH | TEX | NAZ | MOT | MIL | DET | POR | CLE | TOR | MCH | CHI | MDO | ROA | VAN | LAU | ROC | HOU | LAG | SRF | FON | |||||||
Lola B01/00 | Toyota RV8F V8t | Bruno Junqueira (R) | 4 | 22 | 9 | C1 | 7 | 24 | 4 | 19 | 23 | 23 | 13 | 9 | 17 | 13 | 1 | 12 | 11 | 25 | 23 | 7 | 21 | 4 | 16th | 68 | ||
Nicolas Minassian (R) | 12 | 11 | 8 | C1 | 18 | 15 | 19 | 17 | 27th | 7 | ||||||||||||||||||
Memo Gidley | 25 | 2* | 17 | 14 | 5 | 11 | 20 | 10 | 14 | 18 | 3 | 2 | 10 | 14 | 17th | 65 | ||||||||||||
2002 | MTY | LBH | MOT | MIL | LAG | POR | CHI | TOR | CLE | VAN | MDO | ROA | MTL | DEN | ROC | MIA | SFR | FON | MXC | |||||||||
Lola B02/00 | Toyota RV8F V8t | Bruno Junqueira | 4 | 11 | 17 | 1 | 10 | 4 | 2 | 2 | 14 | 13 | 9 | 4 | 3 | 13 | 1* | 5 | 5 | 14 | 9 | 3 | 2nd | 164 | ||||
Kenny Bräck | 12 | 18 | 5 | 17 | 8 | 3 | 15 | 18 | 2 | 4 | 18 | 6 | 14 | 18 | 7 | 8* | 13 | 4 | 12 | 1 | 6th | 114 | ||||||
Scott Dixon | 44 | 6 | 6 | 7 | 6 | 5 | 15 | 16 | 5 | 17 | 10 | 2 | 12 | 18 | 15 | 6 | 7 | 13th | 85 |
- 1 The Firestone Firehawk 600 was canceled after qualifying due to excessive g-forces on the drivers.
Complete IndyCar Series results
[edit](key)
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pts Pos | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WDW | PHX | LSV | INDY | TXS | PPIR | ATL | KTY | TXS | ||||||||||||||||
