Kitchener line
Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Metrolinx Canadian National Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Greater Toronto Area; Guelph; Waterloo Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | GO Transit rail services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | GO Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 13,300 (2019) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 29, 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 102.7 km (63.8 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 mph (128 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kitchener is one of the seven train lines of the GO Transit system in the Greater Toronto Area, Ontario, Canada. It extends westward from Union Station in Toronto to Kitchener, though most trains originate and terminate in Brampton in off-peak hours.
History
[edit]Services
[edit]The GO Transit Georgetown line opened on April 29, 1974, becoming the second line in the GO Transit rail network. Peak-direction train service operated between Georgetown and Union Station, replacing a commuter service previously operated by Canadian National Railway (CN).[2]
Service was extended beyond Georgetown to Guelph on October 29, 1990, but was again cut back to Georgetown on July 2, 1993.[2]
Limited weekday midday service was introduced in April 2002, with four trains in each direction between Union and Bramalea. These trains were discontinued in 2011 to facilitate construction of the Georgetown South Expansion project.
On December 19, 2011, the Georgetown Line was renamed the Kitchener Line as service was extended to Kitchener, making one intermediate stop at Guelph. Another intermediate stop, Acton, opened on January 7, 2013.[2]
Weekday midday service was re-introduced in September 2015, with hourly service between Mount Pleasant and Union.[3]
In September 2019, GO Transit introduced limited off-peak train service along the entire length of the line, with two new weekday round trips operating between Toronto and Kitchener outside of peak periods.[4][5][6]
On October 18, 2021, service to London, Ontario began as a pilot project; one train per weekday in each direction runs as an extension of Kitchener line service, with intermediate stops in Stratford and St. Marys. The existing Via Rail station in each community served as each stop.[7][8] Service beyond Kitchener was discontinued following the end of the project, on October 13, 2023.[9]
On April 8, 2023, hourly weekend service was introduced between Mount Pleasant and Union, with Kitchener express bus connections at Bramalea.[10] Since the weekend service was introduced, passengers have complained about overcrowding on the new express buses between Bramalea and Kitchener, which at certain times resulted in some passengers being unable to board the buses.[11]
Infrastructure
[edit]As a part of the GO Transit Rail Improvement Program, the West Toronto Diamond was grade separated. The Metrolinx Weston Subdivision, which carries the Kitchener Line as well as Union Pearson Express and Via trains, was lowered into a trench to pass under CP's North Toronto Subdivision.[12] Trains began using the new grade separation in May 2014.[13]
The Georgetown South railway expansion project was initiated in 2009 with Metrolinx now as its proponent.[14] The project represented a significant increase in railway capacity, with the former one- to two-track[15] railway being widened to 4 tracks within Toronto, with a total of 8 tracks where the Milton line and Barrie line share the corridor. All level crossings along the corridor were eliminated using railway or roadway underpasses. The plan would allow for an increased frequency of trains on the route, increasing service from approximately 50 per day to about 300.[16] It drew criticism from Weston community groups, which opposed the increased use of diesel locomotives on the basis of air pollution. They preferred instead that the corridor be electrified.[16] The group has also requested more stations along the route.[16]
The Georgetown South project was later reduced in scope due to cost overruns: the corridor was expanded to three tracks, with the fourth track as well as the dedicated Barrie line tracks deferred to future projects. Construction on the Weston subdivision itself finished in 2015,[17] allowing Union Pearson Express to begin operating, while additional track work in the Union Station Rail Corridor continued into 2016.[18]
In 2009 Metrolinx purchased 26 kilometres (16 mi) of track along the corridor from Toronto to Bramalea for $160 million.[19]: 10 In September 2014, it purchased the 53 kilometres (33 mi) of track from Georgetown to Kitchener from CN for $76 million.[20]
In 2019, Metrolinx conducted a series of public forums on electrification of the Kitchener line from Georgetown to Kitchener, in a change from its earlier Regional Express Rail plan, which had called for continuation of diesel train service on the western portion of the line. Electrification plans reaffirmed overall Metrolinx goals of track bed and bridge improvements, quad-tracking sections of the line, and the addition of a station at Breslau.[21]
Station list
[edit]Station | Municipality | Connections | Notes |
---|---|---|---|
Kitchener | Kitchener | GRT |
To be replaced by Kitchener Central Station[22] |
Breslau | Woolwich | Proposed station | |
Guelph | Guelph | Guelph Transit |
|
Acton | Halton Hills | ||
Georgetown | |
||
Mount Pleasant | Brampton | Brampton Transit 505 561 |
|
Brampton | Brampton Transit 501 502 561 |
||
Bramalea | Brampton Transit 511 |
||
Malton | Mississauga | MiWay 505 |
|
Etobicoke North | Toronto | TTC | |
Weston | TTC |
||
Mount Dennis | TTC |
Opening 2024 | |
St. Clair–Old Weston | TTC | Planned station | |
Bloor | TTC |
||
King–Liberty | TTC | Planned station for Liberty Village | |
Union Station | |
Current service
[edit]GO Transit train service previously operated on weekdays only. Weekend bi-directional hourly service was introduced on April 8, 2023, with all trains terminating at Mount Pleasant GO.[23] During the times that trains do not operate, corresponding GO bus service is provided.
On weekdays during peak periods in the peak direction, approximately two trains per hour operate the full route between Toronto and Kitchener, while additional trips operate shorter segments to and from Toronto. Express trains typically serve all stations between Kitchener and Bramalea, and operate non-stop between Bramalea and Union.
Outside of peak periods, service operates hourly between Mount Pleasant and Union, of which two off-peak in each direction also cover the entire route from Kitchener to Toronto.[4][5][6]
Future expansion
[edit]The 2008 proposal to extend services past Georgetown to Kitchener included some components which have not yet been realized. In addition to the now-realized stations in Kitchener, Guelph and Acton, the report proposed a station in Breslau which would serve as a park-and-ride facility for Waterloo Region. A layover yard in Baden was also proposed.[24] The Breslau station received further approval in an official expansion plan in June 2016.[25]
The provincial initiative known as GO Regional Express Rail proposes a substantial increase in Kitchener line service over the next decade. During peak hours, trains would run in peak direction every 30 minutes from Kitchener to Union Station and every 15 minutes from Mount Pleasant to Union Station. Electrification will be in place from Bramalea to Union Station, with trains running every 15 minutes along the electrified line throughout the day.[26] CN Rail owns a 19-kilometre (12 mi) segment of the line between Georgetown and Bramalea that will be bypassed by a 30-kilometre (19 mi) track to which freight traffic will be shunted.[27] Once completed, Metrolinx will acquire the track segment between Bramalea and Georgetown.[27]
A new station is also proposed where the line crosses Eglinton Avenue in the Mount Dennis neighbourhood. It would interface with the western end of the Line 5 Eglinton LRT at Mount Dennis station, and open when that line opens in 2024.[28]
The Region of Waterloo is planning to build Kitchener Central Station, a transit hub, at the north-east corner of King and Victoria streets in Kitchener. The hub would serve GO Transit trains and buses as well as other local and intercity public transit services.[22]
As part of Toronto mayor John Tory's Smart Track initiative, new stations are planned where the line crosses St. Clair Avenue West and near Liberty Village.[29]
As of December 2018[update], Metrolinx is considering replacing its Etobicoke North GO Station with a proposed Highway 27–Woodbine station about 2 kilometres west, near Woodbine Racetrack.[30] Metrolinx wants to demolish Etobicoke North station site to effect service improvements.[31]
In February 2020, Metrolinx held a series of Public Information Centres detailing plans for expansion on the line. During peak hours, the plan calls for hourly peak direction service from Kitchener and 30 minute service from Georgetown. Both of these will run express from Bramalea, with trains from Kitchener making a stop at Weston. The plan also calls for full 10 minute bi-directional service from Bramalea and hourly off-peak services running express from Bramalea to Union Station, with weekday trains stopping at Bramption and Mount Pleasant.[32]
On April 30, 2021, the Ontario Ministry of Transportation and Metrolinx released a preliminary business case for mid-term infrastructure improvements which would permit more frequent Kitchener line service, as well as a Request for Qualifications for smaller, short-term infrastructure improvement projects on the line.[33] The business case, dated to March 2021, estimated a reduction of GO train travel times from Kitchener to Toronto's Union Station from 111 minutes to 98 minutes with infrastructure improvements which would lift existing slow orders on the line due to poor infrastructure repair.[34]: 1 With grade separation of Silver Junction near Georgetown, there would be a further reduction to 90 minutes, along with improved reliability due to the elimination of the need for a train meet at Georgetown,[34]: 19 as well as the mitigation of potential conflicts with freight operations.[34]: 2 Metrolinx estimated that ridership on the line with full improvements would be 11,008,500 per year, compared to 7,035,100 per year with no improvements ("business as usual"); the vast majority of the increased ridership would be attributable to the instituting of all-day, two-way service.[34]: 22 In May 2022, Metrolinx announced that the construction contract was awarded to Dagmar Construction Inc. The work would include:[35]
- a second platform at Guelph Central GO Station
- an extension of the north platform at Guelph Central GO Station
- a new storage track for maintenance vehicles west of Guelph
- a new passing track 2.6 kilometres (1.6 mi) long in Breslau (Woolwich Township)
- a new passing track at Acton GO Station
- a new storage track for maintenance vehicles near Rockwood
- track re-alignments between Kitchener and Georgetown
See also
[edit]- Halton Subdivision – Canadian National rail line between Brampton and Georgetown partially used by Kitchener line trains
- Quebec City–Windsor Corridor (Via Rail) – larger trans-provincial rail corridor which includes the Kitchener line route
- Rail transport in Ontario
References
[edit]- ^ "GO Transit ridership update – how is your station or line doing?". Metrolinx. Archived from the original on 24 February 2024.
- ^ a b c Garcia, Daniel (25 June 2015). "GO Transit's Kitchener Line". Transit Toronto. Retrieved 22 August 2015.
- ^ Kalinowski, Tess (19 August 2015). "GO boosts Brampton trains and bus service to Pearson". Toronto Star. Retrieved 22 August 2015.
- ^ a b Kitchener GO Train and Bus Schedule. Metrolinx. June 29, 2019.
- ^ a b Munro, Steve (August 16, 2019). "GO Transit Service Changes Effective September 3, 2019". Steve Munro. Retrieved August 31, 2019.
- ^ a b "Train Schedule Changes". GO Transit. Archived from the original on August 28, 2019. Retrieved August 28, 2019.
- ^ "GO trains to run between London and Toronto with stops in-between". CBC News. September 15, 2021. Retrieved September 15, 2021.
- ^ "Ontario Newsroom". news.ontario.ca. Retrieved 2021-09-15.
- ^ Varley, Kristylee (30 June 2023). "GO service between London and Toronto will end this fall". CTV News London. Retrieved 2 July 2023.
- ^ "Metrolinx announces new GO bus route, expanded weekend service on Kitchener line | Globalnews.ca". Global News. Retrieved 2023-04-27.
- ^ "Weekend GO buses between Kitchener and Brampton are so full, they're leaving people behind". CBC News. June 5, 2023. Retrieved June 9, 2023.
- ^ Cameron, Roger (1 April 2009). "Reduces Corporate Taxes, Sales Tax Harmonization". Railway Association of Canada. Retrieved 22 April 2009.[permanent dead link ]
- ^ "West Toronto Diamond". GO Transit. Archived from the original on 12 August 2015. Retrieved 23 August 2015.
- ^ "News Release - Metrolinx is new proponent of Georgetown Line" (PDF). December 2009.[permanent dead link ]
- ^ http://www.mapleleaftracks.com/Store/Free/Greater%20Toronto%20Area%20Documentation.pdf [bare URL PDF]
- ^ a b c Kalinowski, Tess (22 April 2009). "GO plans anger residents". Toronto Star. Retrieved 22 April 2009.
- ^ "Metrolinx Georgetown South Project". Archived from the original on 2019-10-19. Retrieved 2019-10-19.
- ^ http://libraryarchives.metro.net/RMC/18-672-Whitbred/18-672-3-APPENDIX-A-RESUMES-METRO-SYSTEMS-PARTNERS.pdf#p46 Archived 2019-12-12 at the Wayback Machine [bare URL PDF]
- ^ Pfeifer, Judy; Troughton, Gord; Burke, Chris. "Transforming the way our region moves" (PDF). Metrolinx. Retrieved 12 January 2018.
- ^ "Metrolinx buys 53-km track section, touts Kitchener GO upgrades". CBC News. 24 September 2014. Retrieved 27 September 2014.
- ^ Turcotte, Spencer (25 November 2019). "Metrolinx talks GO train electrification in Kitchener". CTV News.
- ^ a b "Transit Hub". Region of Waterloo. 6 December 2019. Archived from the original on August 14, 2019. Retrieved August 31, 2019.
- ^ "Metrolinx - Changes coming to GO Train service in April". www.metrolinx.com. Retrieved 2023-04-16.
- ^ "Georgetown to Kitchener Rail Expansion". Greater Toronto Transit Authority (GO Transit). Archived from the original on 2009-07-26. Retrieved 2009-07-24.
- ^ "GO Regional Express Rail 10-Year Program: New Stations Analysis" (PDF). metrolinx.com. Metrolinx. Archived from the original (PDF) on 13 March 2020. Retrieved 21 June 2016.
- ^ Ontario improving GO Transit service along all corridors
- ^ a b Vrbanac, Bob (2 September 2017). "Metrolinx said potential agreement could shorten timelines for two-way all-day GO train". Waterloo Chronicle. Retrieved 3 September 2017.
- ^
James Bow (2013-09-04). "Future Mount Dennis Station (Kitchener Line/Eglinton LRT)". Transit Toronto. Retrieved 2013-09-08.
The connection was given new life with the launch of Eglinton LRT, operating from Jane Street east to Kennedy. A stop near Black Creek Drive would include a connection with the GO Kitchener line and a new stop on the Union Pearson Express.
- ^ Spurr, Ben (June 21, 2016). "Locations of four new Toronto GO stations announced". Toronto Star. Retrieved 21 June 2016.
- ^ "New GO Station Coming to Woodbine Racetrack". woodbine.com. Retrieved May 14, 2020.
- ^ Spurr, Ben (December 3, 2018). "Metrolinx proposes GO Transit station near Woodbine Racetrack". Toronto Star. Retrieved December 3, 2018.
- ^ "GO Expansion OnCorridor Program" (PDF). metrolinxengage.com. Metrolinx. 13 February 2020. p. 13. Archived from the original (PDF) on 21 February 2020. Retrieved 21 February 2020.
- ^ "Province Takes Next Step Towards Two-Way, All-Day GO Service on Kitchener Line". Province of Ontario. April 30, 2021. Retrieved April 30, 2021.
- ^ a b c d Metrolinx (March 2021). Kitchener GO Rail Service Expansion: Preliminary Design Business Case (PDF) (Report).
- ^ "First phase of work to expand Kitchener GO Line service kicks off". Metrolinx. May 3, 2022. Archived from the original on May 3, 2022.
External links
[edit]- Kitchener Line: Train and Bus Schedule on GO Transit Archived 2022-12-14 at the Wayback Machine updated January 5, 2019
- GO Transit's Kitchener Line on Transit Toronto
- "Metrolinx negotiations with CN Rail ongoing for Kitchener GO". CBC News. 29 November 2017. Retrieved 5 December 2017.
- GO Transit
- Passenger rail transport in Toronto
- Passenger rail transport in Mississauga
- Passenger rail transport in Brampton
- Passenger rail transport in Guelph
- Passenger rail transport in Kitchener, Ontario
- Rail infrastructure in Perth County, Ontario
- Passenger rail transport in London, Ontario
- Passenger rail transport in the Regional Municipality of Halton
- Rail transport in Wellington County, Ontario
- Railway lines opened in 1974
- 1974 establishments in Ontario