Sterling Street station
Sterling Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Sterling Street & Nostrand Avenue Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Prospect Lefferts Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°39′47″N 73°57′03″W / 40.663061°N 73.950863°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Nostrand Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 (all times) 5 (weekdays only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B43, B44, B44 SBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 23, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,227,426[2] 8.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 249 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sterling Street station is a station on the IRT Nostrand Avenue Line of the New York City Subway. Located in Prospect Lefferts Gardens, Brooklyn at the intersection of Sterling Street and Nostrand Avenue, the station is served by the 2 train at all times and the 5 train on weekdays.
History
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The Dual Contracts promised the construction of several lines in Brooklyn. As part of Contract 4, the IRT agreed to build a subway line along Nostrand Avenue in Brooklyn.[3][4][5] The construction of the subway along Nostrand Avenue spurred real estate development in the surrounding areas.[6] The Nostrand Avenue Line opened on August 23, 1920, and the Sterling Street station opened along with it.[7]
The platforms at Sterling Street were lengthened during the 1950s to 514 feet (157 m) so that the platforms could accommodate 10-car trains.
Station layout
[edit]Ground | Street level | Exit/entrance |
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Platform level | Side platform | |
Northbound | ← toward Wakefield–241st Street (President Street–Medgar Evers College) ← toward Eastchester–Dyre Avenue or Nereid Avenue (President Street–Medgar Evers College) | |
Southbound | toward Flatbush Avenue–Brooklyn College (Winthrop Street) → | |
Side platform |
The underground station has two tracks and two side platforms.[8] The station is served by the 2 train at all times[9] and by the 5 train on weekdays during the day.[10] It is between Winthrop Street to the south and President Street–Medgar Evers College to the north.[11] The platforms have original 1920s Dual Contracts era tiling. The name tablets have "STERLING ST." in white letters on a brown background with a blue and brown border. The tile's trim line consists of light brown coloring with a border composed of a mix of dark blue and brown coloring. An intermediate line of green runs between these two borders.
The platforms are offset at the north end, where they were extended in the 1960s (completed in 1964) and tiling from that time period was installed. The name tablets here run at regular intervals and have "STERLING STREET" in white letters on a brown background. Both platforms and the mezzanine have light blue I-beam columns at regular intervals. The mezzanine walls have four different large frames of drawings and paintings. It is not known who the author or what the name of this artwork is.
This is the only other station with two side platforms on the IRT Nostrand Avenue Line that allows a free transfer between directions[12] (besides Flatbush Avenue, which uses a U-shaped set of side platforms). All stations to the south, including Flatbush Avenue, have their fare control areas on platform level.
Exits
[edit]The station's only entrance/exit is a small mezzanine above the platforms towards the northern end. Inside fare control, it has two staircases going down to each platform, a newsstand, and a turnstile bank. Outside fare control, it has token booth and two street staircases leading up to both northern corners of Nostrand Avenue and Sterling Street.[12]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Terms and Conditions of Dual System Contracts". nycsubway.org. Archived from the original on May 13, 2015. Retrieved February 16, 2015.
- ^ "The Dual System of Rapid Transit (1912)". nycsubway.org. Archived from the original on January 26, 2021. Retrieved August 23, 2016.
- ^ "Most Recent Map of the Dual Subway System WhIch Shows How Brooklyn Borough Is Favored In New Transit Lines". Brooklyn Daily Eagle. September 9, 1917. Archived from the original on October 26, 2016. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Big Eastern Parkway Deal". Brooklyn Daily Eagle. July 1, 1915. Archived from the original on October 26, 2016. Retrieved August 23, 2016 – via Brooklyn Newspapers.
- ^ "Brooklyn Tube Extensions Open: I.R.T. Begins Service on Eastern Parkway and Nostrand Avenue Lines" (PDF). New York Times. August 23, 1920. Archived (PDF) from the original on March 25, 2022. Retrieved February 28, 2010.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "2 Subway Timetable, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "5 Subway Timetable, Effective December 15, 2024". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ a b "NYC DOT Maps: Sterling St (2)(5)" (PDF). mta.info. New York City Department of Transportation. 2016. Archived (PDF) from the original on June 7, 2016. Retrieved July 5, 2016.
External links
[edit]- nycsubway.org – Brooklyn IRT: Sterling Street
- nycsubway.org — Unknown Artwork at Sterling Street (unknown date)