Islwyn (UK Parliament constituency)
Islwyn | |
---|---|
Former county constituency for the House of Commons | |
Preserved county | Gwent |
Electorate | 54,792 (December 2010)[1] |
Major settlements | Blackwood, Risca, Pontllanfraith, Newbridge |
1983–2024 | |
Seats | One |
Created from | Bedwellty and Abertillery[2] |
Replaced by | Blaenau Gwent and Rhymney Caerphilly Newport West and Islwyn |
Senedd | Islwyn, South Wales East |
Islwyn (Welsh pronunciation: [ˈɪslʊɨn]) was a constituency in Wales represented in the House of Commons of the Parliament of the United Kingdom. The area, historically known for coal-mining, had voted for Labour Party candidates since it was created effective at the 1983 general election. Islwyn's first Member of Parliament (MP) was Neil Kinnock, who represented it until he resigned from Parliament in 1995. Kinnock also served as Leader of the Labour Party and Leader of the Opposition from 1983 until 1992.
The constituency was abolished as part of the 2023 periodic review of Westminster constituencies and under the June 2023 final recommendations of the Boundary Commission for Wales for the 2024 general election. Its wards were split between Blaenau Gwent and Rhymney, Caerphilly, and Newport West and Islwyn.[3]
Boundaries
[edit]1983–2010: The Borough of Islwyn.
2010–2024: The Caerphilly County Borough electoral divisions of Aberbargoed, Abercarn, Argoed, Blackwood, Cefn Fforest, Crosskeys, Crumlin, Maesycwmmer, Newbridge, Pengam, Penmaen, Pontllanfraith, Risca East, Risca West, and Ynysddu.
Members of Parliament
[edit]Election | Member[4] | Party | Notes | |
---|---|---|---|---|
1983 | Neil Kinnock | Labour | Leader of the Labour Party & Leader of the Opposition 1983–92 | |
1995 by-election | Don Touhig | Labour Co-op | Junior Defence Minister & current Shadow Spokesperson for Defence | |
2010 | Chris Evans | Labour Co-op | ||
2024 | Constituency abolished |
Elections
[edit]Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Kinnock | 23,183 | 59.4 | N/A | |
SDP | David Johnson | 8,803 | 22.5 | N/A | |
Conservative | Michael Bevan | 5,511 | 14.1 | N/A | |
Plaid Cymru | William Richards | 1,574 | 4.0 | N/A | |
Majority | 14,380 | 36.9 | N/A | ||
Turnout | 39,071 | 77.7 | N/A | ||
Registered electors | 50,259 | ||||
Labour win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Kinnock | 28,901 | 71.3 | +11.9 | |
Conservative | John Twitchen | 5,954 | 14.7 | +0.6 | |
SDP | Jacqui Gasson | 3,746 | 9.2 | ―13.3 | |
Plaid Cymru | William Richards | 1,932 | 4.8 | +0.8 | |
Majority | 22,947 | 56.6 | +19.7 | ||
Turnout | 40,533 | 80.4 | +2.7 | ||
Registered electors | 50,414 | ||||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Kinnock | 30,908 | 74.3 | +3.0 | |
Conservative | Peter Bone | 6,180 | 14.9 | +0.2 | |
Liberal Democrats | Michael Symonds | 2,352 | 5.7 | ―3.5 | |
Plaid Cymru (Green) | Helen Mary Jones | 1,606 | 3.9 | ―0.9 | |
Monster Raving Loony | Screaming Lord Sutch | 547 | 1.3 | N/A | |
Majority | 24,728 | 59.4 | +2.8 | ||
Turnout | 41,593 | 81.4 | +1.0 | ||
Registered electors | 51,079 | ||||
Labour hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Don Touhig | 16,030 | 69.2 | ―5.1 | |
Plaid Cymru | Jocelyn Davies | 2,933 | 12.7 | +8.8 | |
Liberal Democrats | John Bushell | 2,448 | 10.6 | +4.9 | |
Conservative | Robert Buckland | 913 | 3.9 | ―11.0 | |
Monster Raving Loony | Screaming Lord Sutch | 506 | 2.2 | +0.8 | |
UKIP | Hugh Hughes | 289 | 1.2 | N/A | |
Natural Law | Trevor Rees | 47 | 0.2 | N/A | |
Majority | 13,097 | 56.5 | ―2.9 | ||
Turnout | 23,166 | 45.1 | ―36.3 | ||
Registered electors | 50,971 | ||||
Labour Co-op hold | Swing | ―2.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Don Touhig | 26,995 | 74.2 | ―0.1 | |
Liberal Democrats | Christopher Worker | 3,064 | 8.4 | +2.7 | |
Conservative | David Walters | 2,864 | 7.9 | ―7.0 | |
Plaid Cymru | Darren Jones | 2,272 | 6.2 | +2.3 | |
Referendum | Susan Monaghan | 1,209 | 3.3 | N/A | |
Majority | 23,391 | 65.8 | +6.4 | ||
Turnout | 36,404 | 72.0 | ―9.4 | ||
Registered electors | 50,540 | ||||
Labour Co-op hold | Swing | ―1.5 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Don Touhig | 19,505 | 61.5 | ―12.7 | |
Liberal Democrats | Kevin Etheridge | 4,196 | 13.2 | +4.8 | |
Plaid Cymru | Leigh Thomas | 3,767 | 11.9 | +5.7 | |
Conservative | Phillip Howells | 2,543 | 8.0 | +0.1 | |
Independent | Paul Taylor | 1,263 | 4.0 | N/A | |
Socialist Labour | Mary Millington | 417 | 1.3 | N/A | |
Majority | 15,309 | 48.3 | ―17.5 | ||
Turnout | 31,691 | 61.9 | ―10.1 | ||
Registered electors | 51,230 | ||||
Labour Co-op hold | Swing | ―8.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Don Touhig | 19,687 | 63.8 | +2.3 | |
Plaid Cymru | Jim Criddle | 3,947 | 12.8 | +0.9 | |
Liberal Democrats | Lee Dillon | 3,873 | 12.5 | ―0.7 | |
Conservative | Phillip Howells | 3,358 | 10.9 | +2.9 | |
Majority | 15,740 | 51.0 | +2.7 | ||
Turnout | 30,865 | 61.0 | ―0.9 | ||
Registered electors | 50,095 | ||||
Labour Co-op hold | Swing | +0.7 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Chris Evans | 17,069 | 49.2 | ―15.1 | |
Conservative | Daniel Thomas | 4,854 | 14.0 | +3.0 | |
Plaid Cymru | Steffan Lewis | 4,518 | 13.0 | +0.2 | |
Liberal Democrats | Ashgar Ali | 3,597 | 10.4 | ―1.8 | |
Independent | Dave Rees | 1,495 | 4.3 | N/A | |
BNP | John Voisey | 1,320 | 3.8 | N/A | |
UKIP | Jason Crew | 936 | 2.7 | N/A | |
Independent | Paul Taylor | 901 | 2.6 | N/A | |
Majority | 12,215 | 35.2 | ―15.8 | ||
Turnout | 34,690 | 63.3 | +3.0 | ||
Registered electors | 54,866 | ||||
Labour Co-op hold | Swing | ―9.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Chris Evans | 17,336 | 49.0 | ―0.2 | |
UKIP | Joe Smyth | 6,932 | 19.6 | +16.9 | |
Conservative | Laura Anne Jones | 5,366 | 15.2 | +1.2 | |
Plaid Cymru | Lyn Ackerman | 3,794 | 10.7 | ―2.3 | |
Liberal Democrats | Brendan D'Cruz | 950 | 2.7 | ―7.7 | |
Green | Peter Varley | 659 | 1.9 | N/A | |
Monster Raving Loony | Von Magpie Baron | 213 | 0.6 | N/A | |
TUSC | Josh Rawcliffe | 151 | 0.4 | N/A | |
Majority | 10,404 | 29.4 | ―5.8 | ||
Turnout | 35,401 | 63.6 | +0.3 | ||
Registered electors | 55,697 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Chris Evans | 21,238 | 58.8 | +9.8 | |
Conservative | Dan Thomas | 9,826 | 27.2 | +12.0 | |
Plaid Cymru | Darren Jones | 2,739 | 7.6 | ―3.1 | |
UKIP | Joe Smyth | 1,605 | 4.4 | ―15.2 | |
Liberal Democrats | Matthew Kidner | 685 | 1.9 | ―0.8 | |
Majority | 11,412 | 31.6 | +2.2 | ||
Turnout | 36,093 | 64.2 | +0.6 | ||
Registered electors | 56,256 | ||||
Labour Co-op hold | Swing | ―1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Chris Evans | 15,356 | 44.7 | ―14.1 | |
Conservative | Gavin Chambers | 9,892 | 28.8 | +1.6 | |
Brexit Party | James Wells | 4,834 | 14.1 | N/A | |
Plaid Cymru | Zoe Hammond | 2,286 | 6.7 | ―0.9 | |
Liberal Democrats | Jo Watkins | 1,313 | 3.8 | +1.9 | |
Green | Catherine Linstrum | 669 | 1.9 | N/A | |
Rejected ballots | 145 | ||||
Majority | 5,464 | 15.9 | ―15.7 | ||
Turnout | 34,350 | 62.0 | ―2.2 | ||
Registered electors | 55,423 | ||||
Labour Co-op hold | Swing | ―7.9 |
Of the 145 rejected ballots:
- 53 were either unmarked or it was uncertain who the vote was for.[24]
- 92 voted for more than one candidate.[24]
See also
[edit]- Islwyn (Senedd constituency)
- List of parliamentary constituencies in Gwent
- List of UK Parliament constituencies in Wales
References
[edit]- ^ "Beyond 20/20 WDS – Table view". 2011 Electorate Figures. StatsWales. 1 December 2010. Archived from the original on 3 October 2011. Retrieved 13 March 2011.
- ^ "'Islwyn', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 12 March 2016. Retrieved 11 March 2016.
- ^ 2023 Review of Parliamentary Constituencies - The 2023 Review of Parliamentary Constituencies in Wales (PDF). Boundary Commission for Wales. 28 June 2023.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "I"
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ Boothroyd, David. "Results of Byelections in the 1992–97 Parliament". United Kingdom Election Results. Retrieved 14 February 2020.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS>VOTE 2001>Results and Constituencies>Islwyn". Vote 2001. BBC News. 1 May 1997. Retrieved 4 April 2020.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS > Islwyn". Vote 2001. BBC News. 7 June 2001. Retrieved 4 April 2020.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Islwyn parliamentary constituency – Election 2005" – via www.bbc.co.uk.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Islwyn BBC Election – Islwyn
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Islwyn result". General Election 2015 – Results for Islwyn constituency. Caerphilly County Borough Council. Retrieved 21 September 2015.
- ^ "Islwyn Parliamentary constituency". Election 2015 Results. BBC. Retrieved 4 April 2020.
- ^ "Islwyn Parliamentary constituency". Election 2017 Results. BBC. Retrieved 4 April 2020.
- ^ "General Election 2019". Caerphilly County Borough Council. Retrieved 16 November 2019.
- ^ "Islwyn Parliamentary constituency". Election 2019 Results. BBC. Retrieved 4 April 2020.
- ^ a b c "Election-Results/General-Election-2019". Caerphilly Council. Retrieved 4 April 2020.
External links
[edit]- Politics Resources (Election results from 1922 onwards)
- Electoral Calculus (Election results from 1955 onwards)
- 2017 Election House Of Commons Library 2017 Election report
- A Vision Of Britain Through Time (Constituency elector numbers)
- Islwyn UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Islwyn UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK