Ranked lists of Spanish provinces
Appearance
(Redirected from List of Spanish provinces by area)
This is a list of the provinces of Spain by population and area.
Population and geography
[edit]Province | Autonomous community | Population as of 1 January 2023[1] |
Population as of 1 January 2013[2] |
Area (km2) |
Coastline (km) |
---|---|---|---|---|---|
Madrid | Madrid | 6,859,914 | 6,495,551 | 8,028 | – |
Barcelona | Catalonia | 5,805,500 | 5,540,925 | 7,728 | 161 |
Valencia | Valencian Community | 2,656,291 | 2,566,474 | 10,807 | 135 |
Seville | Andalusia | 1,957,210 | 1,942,115 | 14,036 | |
Alicante | Valencian Community | 1,950,357 | 1,945,642 | 5,817 | 244 |
Málaga | Andalusia | 1,751,600 | 1,652,999 | 7,306 | 208 |
Murcia | Murcia | 1,552,457 | 1,472,049 | 11,314 | 274 |
Cádiz | Andalusia | 1,250,539 | 1,238,492 | 7,440 | 285 |
Balearic Islands[a] | Balearic Islands | 1,197,261 | 1,111,674 | 4,992 | 1,428 |
Biscay | Basque Community | 1,154,306 | 1,156,447 | 2,217 | 154 |
Las Palmas[a] | Canary Islands | 1,144,979 | 1,103,850 | 4,066 | 815 |
A Coruña | Galicia | 1,123,426 | 1,138,161 | 7,950 | 956 |
Santa Cruz de Tenerife[a] | Canary Islands | 1,061,790 | 1,014,829 | 3,381 | 768 |
Asturias | Asturias | 1,005,283 | 1,068,165 | 10,604 | 401 |
Zaragoza | Aragon | 977,413 | 978,638 | 17,274 | – |
Pontevedra | Galicia | 944,245 | 955,050 | 4,495 | 398 |
Granada | Andalusia | 930,181 | 919,319 | 12,647 | 81 |
Tarragona | Catalonia | 847,566 | 810,178 | 6,303 | 278 |
Girona | Catalonia | 809,266 | 761,632 | 5,910 | 260 |
Córdoba | Andalusia | 773,997 | 802,422 | 13,771 | – |
Almería | Andalusia | 753,920 | 699,329 | 8,775 | 249 |
Gipuzkoa | Basque Community | 728,027 | 713,818 | 1,980 | 66 |
Toledo | Castilla-La Mancha | 728,496 | 706,407 | 15,370 | – |
Navarre | Navarra | 671,746 | 644,447 | 10,391 | – |
Badajoz | Extremadura | 665,089 | 693,729 | 21,766 | – |
Jaén | Andalusia | 620,242 | 670,761 | 13,496 | – |
Castellón | Valencian Community | 603,952 | 601,699 | 6,636 | 139 |
Cantabria | Cantabria | 588,419 | 591,888 | 5,321 | 284 |
Huelva | Andalusia | 530,824 | 520,668 | 10,128 | 122 |
Valladolid | Castile and León | 521,071 | 532,284 | 8,110 | – |
Ciudad Real | Castilla-La Mancha | 491,127 | 524,962 | 19,813 | |
León | Castile and León | 447,463 | 489,752 | 15,581 | – |
Lleida | Catalonia | 446,793 | 440,915 | 12,172 | – |
Cáceres | Extremadura | 387,434 | 410,275 | 19,868 | – |
Albacete | Castilla-La Mancha | 387,174 | 400,007 | 14,924 | – |
Burgos | Castile and León | 357,180 | 371,248 | 14,292 | – |
Álava | Basque Community | 336,686 | 321,417 | 3,037 | |
Salamanca | Castile and León | 327,170 | 345,548 | 12,350 | – |
Lugo | Galicia | 323,956 | 346,005 | 9,856 | 144 |
Orense | Galicia | 304,550 | 326,724 | 7,273 | – |
La Rioja | La Rioja | 322,490 | 322,027 | 5,045 | – |
Guadalajara | Castile-La Mancha | 274,598 | 257,723 | 12,214 | – |
Huesca | Aragon | 227,077 | 226,329 | 15,636 | – |
Cuenca | Castilla-La Mancha | 197,139 | 211,899 | 17,140 | – |
Zamora | Castile and León | 166,366 | 188,270 | 10,561 | – |
Ávila | Castile and León | 158,407 | 168,825 | 8,050 | – |
Palencia | Castile and León | 157,752 | 168,955 | 8,052 | – |
Segovia | Castile and León | 155,258 | 161,702 | 6,921 | – |
Teruel | Aragon | 135,237 | 142,183 | 14,810 | – |
Soria | Castile and León | 89,482 | 93,291 | 10,306 | – |
Melilla | Melilla | 85,491 | 83,679 | 13 | – |
Ceuta | Ceuta | 83,039 | 84,180 | 19 | – |
Spain | 48,085,361 | 46,704,314 | 505,992 | 7,850 |
Economy
[edit]All provinces and islands of Spain by GDP and GDP per capita in 2015.[3]
Province | 2015 GDP
(in mil. of Euro) |
2015 GDP
(mil. of US$ PPP) |
2015 GDP per
capita (in Euro) |
2015 GDP per
capita (in US$ PPP) |
---|---|---|---|---|
A Coruña | 24,437 | 36,590 | 21,695 | 32,484 |
Lugo | 7,069 | 10,585 | 20,943 | 31,359 |
Ourense | 6,176 | 9,248 | 19,501 | 29,200 |
Pontevedra | 18,644 | 27,916 | 19,693 | 29,487 |
Asturias Province | 21,219 | 31,772 | 20,297 | 30,392 |
Cantabria Province | 12,196 | 18,262 | 20,886 | 31,273 |
Álava | 11,482 | 17,192 | 35,744 | 53,521 |
Gipuzkoa | 21,788 | 32,624 | 30,791 | 46,105 |
Biscay | 33,212 | 49,730 | 29,242 | 43,786 |
Navarre Province | 18,564 | 27,797 | 29,146 | 43,641 |
La Rioja Province (Spain) | 7,856 | 11,763 | 25,084 | 37,559 |
Huesca | 5,615 | 8,408 | 25,368 | 37,985 |
Teruel | 3,324 | 4,977 | 24,284 | 36,361 |
Zaragoza | 24,504 | 36,691 | 25,412 | 38,050 |
Madrid Province | 203,602 | 304,861 | 31,789 | 47,599 |
Ávila | 2,999 | 4,491 | 18,209 | 27,265 |
Burgos | 9,335 | 13,978 | 25,831 | 38,677 |
León | 9,386 | 14,054 | 19,652 | 29,426 |
Palencia | 3,972 | 5,947 | 24,068 | 36,038 |
Salamanca | 6,614 | 9,903 | 19,437 | 29,104 |
Segovia | 3,306 | 4,950 | 21,037 | 31,500 |
Soria | 2,192 | 3,282 | 24,019 | 35,965 |
Valladolid | 12,450 | 18,642 | 23,664 | 35,433 |
Zamora | 3,396 | 5,085 | 18,584 | 27,826 |
Albacete | 7,227 | 10,821 | 18,345 | 27,469 |
Ciudad Real | 9,704 | 14,530 | 18,980 | 28,419 |
Cuenca | 4,065 | 6,087 | 19,800 | 29,648 |
Guadalajara | 4,587 | 6,868 | 18,029 | 26,996 |
Toledo | 11,852 | 17,747 | 17,154 | 25,686 |
Badajoz | 10,815 | 16,194 | 15,804 | 23,664 |
Cáceres | 6,653 | 9,962 | 16,469 | 24,660 |
Barcelona | 151,145 | 226,315 | 27,787 | 41,607 |
Girona | 19,941 | 29,858 | 26,911 | 40,295 |
Lleida | 12,184 | 18,244 | 28,343 | 42,439 |
Tarragona | 22,265 | 33,338 | 28,098 | 42,072 |
Alicante | 33,472 | 50,119 | 18,168 | 27,204 |
Castellón | 13,202 | 19,768 | 23,047 | 34,509 |
Valencia | 54,101 | 81,008 | 21,461 | 32,135 |
Ibiza and Formentera | 3,470 | 5,196 | 22,029 | 32,985 |
Mallorca | 22,116 | 33,115 | 25,145 | 37,650 |
Menorca | 1,752 | 2,623 | 18,802 | 28,153 |
Almería | 12,808 | 19,178 | 18,464 | 27,647 |
Cádiz | 19,917 | 29,823 | 15,954 | 23,888 |
Córdoba | 13,306 | 19,924 | 16,757 | 25,091 |
Granada | 15,574 | 23,320 | 16,959 | 25,394 |
Huelva | 9,027 | 13,517 | 17,297 | 25,899 |
Jaén | 10,851 | 16,248 | 16,711 | 25,023 |
Málaga | 27,727 | 41,517 | 16,948 | 25,378 |
Seville | 35,841 | 53,666 | 18,474 | 27,662 |
Murcia Province | 28,212 | 42,243 | 19,256 | 28,832 |
Ceuta Province | 1,595 | 2,388 | 18,838 | 28,207 |
Melilla Province | 1,456 | 2,180 | 17,196 | 25,748 |
El Hierro | 178 | 267 | 16,682 | 24,979 |
Fuerteventura | 2,298 | 3,441 | 20,695 | 30,988 |
Gran Canaria | 15,812 | 23,676 | 18,491 | 27,688 |
La Gomera | 394 | 590 | 18,515 | 27,723 |
La Palma | 1,423 | 2,131 | 17,112 | 25,622 |
Lanzarote | 3,203 | 4,796 | 22,490 | 33,675 |
Tenerife | 17,615 | 26,376 | 19,421 | 29,080 |
See also
[edit]References
[edit]- ^ "Instituto Nacional de Estadística. (National Statistics Institute)".
- ^ "Instituto Nacional de Estadística. (National Statistics Institute)". www.ine.es. Archived from the original on 2014-10-06.
- ^ Regions and Cities > Regional Statistics > Regional Economy > Regional GDP per Capita, OECD.Stats. Accessed on 16 November 2018.